Engineering-grade materials for demanding structural, mechanical, and high-load applications.
| Material | Nylon PA12 — Nylon CF — Carbon Fiber PETG |
| Tensile Strength | 52 MPa — 98 MPa — 83 MPa |
| Stiffness (Young’s Mod) | 1.6 GPa — 8.5 GPa — 5.2 GPa |
| Heat Deflection Temp | 110°C — 140°C — 72°C |
| Density | 1.01 g/cm³ — 1.1 g/cm³ — 1.2 g/cm³ |
| Water Absorption | 1.5% — 0.5% — 0.05% |
| Best Print Process | SLS (support-free) — FDM — FDM |
| Typical Applications | Functional parts, clips, gears — Load-bearing, aerospace, jigs — Lightweight structural |
Nylon and carbon fiber composites open a new performance tier for 3D printed parts. Nylon PA12 via SLS produces isotropic, support-free parts with mechanical properties rivaling injection-molded nylon for many applications.
Carbon fiber reinforced filaments — chopped CF blends and continuous fiber (Markforged) — achieve specific strength values approaching aluminum at a fraction of the weight.
Engineering applications demand engineering materials. Let’s specify the right one.
Request Material Consultation →